<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows 7, 8, Vista, XP Video Tutorials</title>
	<atom:link href="http://www.jholu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jholu.com</link>
	<description>Software Tutorial covering Windows 8, Windows 7, Windows Vista, Windows XP and more. Learn Quick Tips and Tricks with Free Video Tutorials.</description>
	<lastBuildDate>Mon, 14 May 2012 13:29:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Color Picker Software Download for Windows</title>
		<link>http://www.jholu.com/2012/05/14/color-picker-software-download-for-windows/</link>
		<comments>http://www.jholu.com/2012/05/14/color-picker-software-download-for-windows/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:29:26 +0000</pubDate>
		<dc:creator>Jholu</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://www.jholu.com/?p=569</guid>
		<description><![CDATA[Now it is really easy to pick any color from your desktop screen or from anything that is displayed on your windows computer screen with Color Detector. This software utility can be used to pick screen color pointed by mouse cursor and the color picking can be initiated using a pre-configured keyboard shortcut. This Color [...]]]></description>
		<wfw:commentRss>http://www.jholu.com/2012/05/14/color-picker-software-download-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard Simulator to Simulate Automatic Typing on Keyboard</title>
		<link>http://www.jholu.com/2012/05/11/keyboard-simulator-to-simulate-automatic-typing-on-keyboard/</link>
		<comments>http://www.jholu.com/2012/05/11/keyboard-simulator-to-simulate-automatic-typing-on-keyboard/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:54:02 +0000</pubDate>
		<dc:creator>Jholu</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://www.jholu.com/?p=566</guid>
		<description><![CDATA[Use Keyboard Simulator to simulate automatic typing on keyboard easily and quickly. The Keyboard Simulator accepts command line arguments, can simulate almost every key on keyboard and can be used in batch (.bat) files easily. The Keyboard Simulator Utility works on all versions of Windows including Windows 8, Windows 7, Windows XP, Windows 2000 and [...]]]></description>
		<wfw:commentRss>http://www.jholu.com/2012/05/11/keyboard-simulator-to-simulate-automatic-typing-on-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse Bot</title>
		<link>http://www.jholu.com/2012/05/11/mouse-bot/</link>
		<comments>http://www.jholu.com/2012/05/11/mouse-bot/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:39:06 +0000</pubDate>
		<dc:creator>Jholu</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://www.jholu.com/?p=562</guid>
		<description><![CDATA[Mouse Bot here referred to is a software download for Windows. There are bots of programs which can be considered as bots. There are lots of Mouse Bot software downloads presented in this post. Every mouse bot presented here can do some sort of automatic mouse tasks. In case you are doing any repetitive task [...]]]></description>
		<wfw:commentRss>http://www.jholu.com/2012/05/11/mouse-bot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Software Downloads</title>
		<link>http://www.jholu.com/2012/05/11/windows-8-software-downloads/</link>
		<comments>http://www.jholu.com/2012/05/11/windows-8-software-downloads/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:38:42 +0000</pubDate>
		<dc:creator>Jholu</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://www.jholu.com/?p=559</guid>
		<description><![CDATA[There are two types of software downloads available for Windows 8. This brand new operating system by Microsoft supports current applications and has even a compatibility settings for older versions of Windows including Windows 7, Vista, Windows XP , etc. On a price level there are many types of software downloads available including freeware, shareware, [...]]]></description>
		<wfw:commentRss>http://www.jholu.com/2012/05/11/windows-8-software-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Mouse Click to Keyboard</title>
		<link>http://www.jholu.com/2012/05/10/map-mouse-click-to-keyboard/</link>
		<comments>http://www.jholu.com/2012/05/10/map-mouse-click-to-keyboard/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:23:31 +0000</pubDate>
		<dc:creator>Jholu</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://www.jholu.com/?p=555</guid>
		<description><![CDATA[MurGee Mouse Mapper allows you to map selected mouse click(s) to simulate keyboard keys. You can even configure the Mouse Mapper to open or launch application / document. Combined Mouse and Keyboard Actions can be mapped with mouse click using MurGee Auto Mouse Clicker. This Mouse Mapping Software can be used to map Left, Right [...]]]></description>
		<wfw:commentRss>http://www.jholu.com/2012/05/10/map-mouse-click-to-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor Power</title>
		<link>http://www.jholu.com/2012/05/03/monitor-power/</link>
		<comments>http://www.jholu.com/2012/05/03/monitor-power/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:31:36 +0000</pubDate>
		<dc:creator>Jholu</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://www.jholu.com/?p=551</guid>
		<description><![CDATA[Computer Monitors do consume electricity and operating systems do try their best to save power. Windows has the functionality to send the monitor to sleep mode or low power state without cutting off the AC power to the computer or monitor. Sending Monitor to low power state is also termed as turn off monitor. Whether [...]]]></description>
		<wfw:commentRss>http://www.jholu.com/2012/05/03/monitor-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Clicker for Multiple Clicks</title>
		<link>http://www.jholu.com/2012/04/24/auto-clicker-for-multiple-clicks/</link>
		<comments>http://www.jholu.com/2012/04/24/auto-clicker-for-multiple-clicks/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:16:27 +0000</pubDate>
		<dc:creator>Jholu</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://www.jholu.com/?p=544</guid>
		<description><![CDATA[Multi Location Auto Mouse Clicker is presented in this post. The software presented here can be used to specify single or multiple spots on the screen and optionally define separate keyboard short-cuts for them. The software is really straight forward and can be used to automate mouse clicking simultaneously at multiple locations. You can hide the application in system tray and [...]]]></description>
		<wfw:commentRss>http://www.jholu.com/2012/04/24/auto-clicker-for-multiple-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Data between Windows &amp; Mac</title>
		<link>http://www.jholu.com/2012/04/24/share-data-between-windows-mac/</link>
		<comments>http://www.jholu.com/2012/04/24/share-data-between-windows-mac/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:58:07 +0000</pubDate>
		<dc:creator>Jholu</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://www.jholu.com/?p=540</guid>
		<description><![CDATA[Whether you want to share files and folder between multiple windows versions or computer or between Windows &#38; Mac, now there are free and paid multiple options. To name a few options you do have Google Drive, SkyDrive from Microsoft, DropBox, Google Docs, etc. All these data sharing software applications provide online storage space for [...]]]></description>
		<wfw:commentRss>http://www.jholu.com/2012/04/24/share-data-between-windows-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation Software for Windows</title>
		<link>http://www.jholu.com/2012/04/23/automation-software-for-windows/</link>
		<comments>http://www.jholu.com/2012/04/23/automation-software-for-windows/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:15:39 +0000</pubDate>
		<dc:creator>Jholu</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://www.jholu.com/?p=537</guid>
		<description><![CDATA[Windows is the most popular operating system and yes automation software applications are needed whenever you need some tasks on your Windows to be done automatically. Software Testing, Automation of Repetitive tasks, Stress testing and other lots of applications requires Windows Automation. Microsoft does provides support to the applications so that other developers can create [...]]]></description>
		<wfw:commentRss>http://www.jholu.com/2012/04/23/automation-software-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse Click Counter for Windows to Count Left, Right and Middle Clicks</title>
		<link>http://www.jholu.com/2012/04/21/mouse-click-counter-for-windows-to-count-left-right-and-middle-clicks/</link>
		<comments>http://www.jholu.com/2012/04/21/mouse-click-counter-for-windows-to-count-left-right-and-middle-clicks/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 17:38:58 +0000</pubDate>
		<dc:creator>Jholu</dc:creator>
				<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://www.jholu.com/?p=533</guid>
		<description><![CDATA[Now you can count all types of mouse clicks with the Mouse Click Counter software utility presented here in this post. This Click Counter application can be used on Windows 8, Windows 7, Vista , XP and other Windows Computers. This Click Counter is free to download and try and the trial versions of the [...]]]></description>
		<wfw:commentRss>http://www.jholu.com/2012/04/21/mouse-click-counter-for-windows-to-count-left-right-and-middle-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

